| GGZ Gaming Zone Buildbot last build |
failed svn |
failed svn |
build successful |
build successful |
build successful |
failed compile_2 |
failed svn |
build successful |
|
| current activity | idle | idle | idle | idle | idle | idle | idle | idle | |
| time (UTC) | changes | buildbot-libggz | buildbot-ggz-client-libs | buildbot-txt-client | buildbot-utils | buildbot-grubby | buildbot-gtkclient | buildbot-gtkgames | buildbot-ggzd |
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1030 | |||||||||
| 09:09:24 | |||||||||
| update r10823 failed stdio |
|||||||||
| Build 1029 | |||||||||
| 08:09:24 | josef | ||||||||
| 07:52:27 | josef | ||||||||
| 07:43:54 | josef | ||||||||
| Mon 05 Jan 2009 23:17:28 |
|||||||||
| update r10820 failed stdio |
|||||||||
| Build 1028 | |||||||||
| 22:17:28 | josef | ||||||||
| 21:40:14 | josef | ||||||||
| 21:07:15 | josef | ||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1027 | |||||||||
| Sun 04 Jan 2009 23:10:32 |
|||||||||
| update r10817 failed stdio |
|||||||||
| Build 1026 | |||||||||
| 22:10:32 | oojah | ||||||||
| 18:53:43 | |||||||||
| update r10816 failed stdio |
|||||||||
| Build 1025 | |||||||||
| 17:53:43 | oojah | ||||||||
| 17:47:38 | oojah | ||||||||
| 14:06:04 | |||||||||
| 14:05:52 | update failed stdio |
||||||||
| Build 1024 | |||||||||
| Sat 03 Jan 2009 23:56:17 |
|||||||||
| update r10814 failed stdio |
|||||||||
| Build 1023 | |||||||||
| 22:56:16 | josef | ||||||||
| 19:05:37 | |||||||||
| update r10813 failed stdio |
|||||||||
| Build 1022 | |||||||||
| 18:05:37 | josef | ||||||||
| 17:15:19 | oojah | ||||||||
| 16:38:42 | |||||||||
| update r10811 failed stdio |
|||||||||
| Build 1021 | |||||||||
| 15:38:42 | josef | ||||||||
| 14:55:49 | |||||||||
| update r10810 failed stdio |
|||||||||
| Build 1020 | |||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1019 | |||||||||
| 13:55:49 | josef | ||||||||
| 12:44:37 | |||||||||
| update r10809 failed stdio |
|||||||||
| Build 1018 | |||||||||
| 11:44:37 | josef | ||||||||
| 11:13:37 | josef | ||||||||
| 10:32:48 | |||||||||
| update r10807 failed stdio |
|||||||||
| Build 1017 | |||||||||
| 09:32:48 | josef | ||||||||
| 09:29:19 | josef | ||||||||
| 08:39:19 | josef | ||||||||
| 00:12:08 | |||||||||
| update r10804 failed stdio |
|||||||||
| Build 1016 | |||||||||
| Fri 02 Jan 2009 23:12:08 |
oojah | ||||||||
| 23:06:18 | josef | ||||||||
| 22:43:09 | josef | ||||||||
| 21:58:42 | josef | ||||||||
| 21:57:49 | josef | ||||||||
| 21:24:42 | |||||||||
| 21:24:30 | update r10799 failed stdio |
||||||||
| Build 1015 | |||||||||
| connect localslave |
connect localslave |
connect localslave |
connect localslave |
connect localslave |
connect localslave |
connect localslave |
connect localslave |
||
| 21:24:15 | |||||||||
| disconnect localslave |
disconnect localslave |
disconnect localslave |
disconnect localslave |
disconnect localslave |
disconnect localslave |
disconnect localslave |
disconnect localslave |
||
| 20:23:59 | josef | ||||||||
| 20:14:24 | josef | ||||||||
| 19:53:41 | josef | ||||||||
| 19:46:24 | josef | ||||||||
| 19:40:35 | josef | ||||||||
| 19:25:51 | josef | ||||||||
| 19:10:28 | josef | ||||||||
| 19:09:31 | josef | ||||||||
| 18:58:38 | josef | ||||||||
| 18:13:23 | josef | ||||||||
| 17:39:44 | josef | ||||||||
| 17:31:26 | josef | ||||||||
| 17:10:24 | josef | ||||||||
| 16:15:15 | josef | ||||||||
| 16:11:51 | josef | ||||||||
| 14:58:55 | |||||||||
| update r10784 failed stdio |
|||||||||
| Build 1014 | |||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1013 | |||||||||
| 13:58:55 | oojah | ||||||||
| 13:40:51 | oojah | ||||||||
| 13:33:03 | oojah | ||||||||
| 13:18:09 | oojah | ||||||||
| 13:02:29 | oojah | ||||||||
| 10:24:11 | |||||||||
| update r10779 failed stdio |
|||||||||
| Build 1012 | |||||||||
| 09:24:11 | josef | ||||||||
| 03:38:39 | |||||||||
| update r10778 failed stdio |
|||||||||
| Build 1011 | |||||||||
| 02:38:39 | oojah | ||||||||
| 02:17:59 | oojah | ||||||||
| 01:54:41 | oojah | ||||||||
| 01:53:32 | oojah | ||||||||
| 01:51:11 | oojah | ||||||||
| 01:48:32 | oojah | ||||||||
| 01:48:18 | oojah | ||||||||
| 01:42:11 | |||||||||
| update r10771 failed stdio |
|||||||||
| Build 1010 | |||||||||
| 00:42:11 | oojah | ||||||||
| 00:42:00 | oojah | ||||||||
| 00:39:59 | oojah | ||||||||
| 00:30:54 | oojah | ||||||||
| 00:29:01 | oojah | ||||||||
| 00:27:45 | oojah | ||||||||
| 00:25:59 | oojah | ||||||||
| 00:16:52 | oojah | ||||||||
| 00:15:53 | oojah | ||||||||
| 00:14:17 | oojah | ||||||||
| 00:12:28 | oojah | ||||||||
| 00:08:37 | oojah | ||||||||
| 00:06:55 | oojah | ||||||||
| 00:04:27 | oojah | ||||||||
| Thu 01 Jan 2009 23:49:07 |
oojah | ||||||||
| 23:47:52 | oojah | ||||||||
| 23:43:47 | oojah | ||||||||
| 23:42:01 | oojah | ||||||||
| 23:31:14 | oojah | ||||||||
| 23:20:22 | oojah | ||||||||
| 23:13:42 | oojah | ||||||||
| 23:11:56 | oojah | ||||||||
| 23:11:19 | oojah | ||||||||
| 23:07:29 | oojah | ||||||||
| 23:06:16 | oojah | ||||||||
| 23:03:42 | oojah | ||||||||
| 23:00:46 | oojah | ||||||||
| 22:58:17 | oojah | ||||||||
| 22:51:12 | oojah | ||||||||
| 22:49:31 | oojah | ||||||||
| 22:46:01 | oojah | ||||||||
| 18:34:42 | |||||||||
| update r10740 failed stdio |
|||||||||
| Build 1009 | |||||||||
| 17:34:42 | oojah | ||||||||
| 17:31:07 | oojah | ||||||||
| 16:34:37 | josef | ||||||||
| 16:27:43 | josef | ||||||||
| 16:18:34 | josef | ||||||||
| 16:17:05 | josef | ||||||||
| 15:59:34 | josef | ||||||||
| 15:00:55 | josef | ||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1008 | |||||||||
| 13:06:54 | |||||||||
| update r10732 failed stdio |
|||||||||
| Build 1007 | |||||||||
| 12:06:54 | josef | ||||||||
| 11:34:02 | josef | ||||||||
| 11:32:19 | josef | ||||||||
| 11:30:26 | josef | ||||||||
| 11:19:12 | josef | ||||||||
| 11:07:09 | josef | ||||||||
| 10:59:32 | josef | ||||||||
| 10:52:04 | josef | ||||||||
| Wed 31 Dec 2008 21:53:14 |
|||||||||
| update r10724 failed stdio |
|||||||||
| Build 1006 | |||||||||
| 20:53:14 | josef | ||||||||
| 16:13:48 | |||||||||
| update r10723 failed stdio |
|||||||||
| Build 1005 | |||||||||
| 15:13:48 | josef | ||||||||
| 14:32:11 | josef | ||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1004 | |||||||||
| 13:42:03 | josef | ||||||||
| 13:36:16 | |||||||||
| update r10720 failed stdio |
|||||||||
| Build 1003 | |||||||||
| 12:36:16 | josef | ||||||||
| 12:20:44 | josef | ||||||||
| 12:17:12 | josef | ||||||||
| 12:16:39 | josef | ||||||||
| 12:08:30 | |||||||||
| 12:08:07 | update r10716 failed stdio |
||||||||
| Build 1002 | |||||||||
| 11:08:07 | josef | ||||||||
| 10:16:03 | josef | ||||||||
| 10:15:22 | josef | ||||||||
| Tue 30 Dec 2008 22:22:09 |
|||||||||
| update r10713 failed stdio |
|||||||||
| Build 1001 | |||||||||
| 21:22:09 | josef | ||||||||
| 21:21:07 | josef | ||||||||
| 20:54:44 | josef | ||||||||
| 20:42:34 | josef | ||||||||
| 20:34:06 | josef | ||||||||
| 19:39:04 | oojah | ||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 1000 | |||||||||
| 13:07:01 | |||||||||
| update r10707 failed stdio |
|||||||||
| Build 999 | |||||||||
| 12:07:00 | oojah | ||||||||
| 12:02:17 | oojah | ||||||||
| 12:00:55 | oojah | ||||||||
| 11:59:59 | oojah | ||||||||
| 11:44:35 | oojah | ||||||||
| 11:11:02 | josef | ||||||||
| 11:09:53 | josef | ||||||||
| 11:09:35 | oojah | ||||||||
| 11:05:45 | oojah | ||||||||
| 10:20:42 | josef | ||||||||
| 10:02:48 | josef | ||||||||
| 09:52:09 | josef | ||||||||
| 09:42:30 | josef | ||||||||
| 09:14:18 | josef | ||||||||
| 09:10:58 | josef | ||||||||
| 08:22:04 | josef | ||||||||
| 03:19:47 | |||||||||
| update r10691 failed stdio |
|||||||||
| Build 998 | |||||||||
| 02:19:47 | oojah | ||||||||
| 02:10:14 | oojah | ||||||||
| 02:06:40 | oojah | ||||||||
| 01:30:58 | oojah | ||||||||
| Mon 29 Dec 2008 23:02:58 |
|||||||||
| update r10687 failed stdio |
|||||||||
| Build 997 | |||||||||
| 22:02:58 | josef | ||||||||
| 21:10:41 | oojah | ||||||||
| 20:52:11 | oojah | ||||||||
| 20:28:52 | |||||||||
| update r10684 failed stdio |
|||||||||
| Build 996 | |||||||||
| 19:28:52 | josef | ||||||||
| 19:09:50 | josef | ||||||||
| 18:42:57 | |||||||||
| update r10682 failed stdio |
|||||||||
| Build 995 | |||||||||
| 17:42:57 | oojah | ||||||||
| 17:38:24 | oojah | ||||||||
| 17:37:54 | oojah | ||||||||
| 17:34:33 | oojah | ||||||||
| 17:34:18 | |||||||||
| update r10678 failed stdio |
|||||||||
| Build 994 | |||||||||
| 16:34:18 | josef | ||||||||
| 15:38:07 | josef | ||||||||
| 14:05:48 | |||||||||
| update failed stdio |
|||||||||
| Build 993 | |||||||||
| 13:41:16 | |||||||||
| update r10676 failed stdio |
|||||||||
| Build 992 | |||||||||
| 12:41:16 | josef | ||||||||
| 12:36:04 | josef | ||||||||
| 12:26:35 | josef | ||||||||
| 12:20:04 | josef | ||||||||
| 11:22:23 | |||||||||
| update r10672 failed stdio |
|||||||||
| Build 991 | |||||||||
| 10:22:23 | josef | ||||||||
| 09:46:23 | josef | ||||||||
| 00:24:20 | |||||||||
| update r10670 failed stdio |
|||||||||
| Build 990 | |||||||||
| Sun 28 Dec 2008 23:24:20 |
josef | ||||||||
| 22:54:40 | oojah | ||||||||
| 22:49:20 | oojah | ||||||||